| 11/8/2010 | ||||
| Description | Misc. | Bicycle Days | Rest Days | Km |
| Flight to Europe | Athens | 2 | ||
| Athens Airport to Refina | Ride + Ferry | 1 | 80 | |
| Greek Islands Stay | Mykonos-Santorini | 1 | 6 | |
| Piraeus - Patras | Ride | 3 | 240 | |
| Ferry Italy | Ferry | 1 | ||
| Bari - Foggia | Ride | 2 | 1 | 140 |
| Foggia - Pescara | Ride | 2 | 1 | 175 |
| Pescara - Ancona | Ride | 2 | 1 | 150 |
| Ancona - Rimini | Ride | 1 | 100 | |
| Rimini - Bologna | Ride | 2 | 1 | 120 |
| Germany | Train Ride | 1 | 2 | 100 |
| Germany - Amsterdam | Train Ride | 1 | ||
| Amsterdam - Antwerpen | Travel | 2 | 2 | 160 |
| Antwerpen - Brussels | Ride | 1 | 60 | |
| Brussels - Amiens | Ride | 3 | 204 | |
| Amiens - Paris | Ride | 2 | 2 | 130 |
| Paris - Chateaudun | Ride | 2 | 130 | |
| Chateaudun - Angers | Ride | 1 | 1 | 110 |
| Angers-Saintes-Sarlat | Ride | 7 | 2 | 540 |
| Sarlat - Bayonne | Travel | 4 | 2 | 330 |
| Bayonne - San Sebastian | Travel | 1 | 1 | 60 |
| Biarritz - La Coruna | Travel | 10 | 2 | 777 |
| La Coruna - Lisbon | Travel | 8 | 3 | 653 |
| Lisbon - Madrid | Train Ride | 1 | ||
| Madrid | Stay | 3 | ||
| Flight back to Seattle | Flight | 1 | ||
| Plan Total Days: | 90 | 54 | 36 | 4,259 |
Miles | 2,645 |
Monday, November 8, 2010
2011 Preliminary Itinerary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment